UAE Squash Rankings  8/10/07
Rank Player Team Matches Played Season's Penalties Points + / - Total Points
250 h Naveed Qazi Yasser Nautilus 1 0 0.0 70.0
251 h Peiter Botha Sharjah Wanderers 17 0 -8.2 69.8
252 i Ian Williams Sharjah Wanderers 21 -6 -12.4 69.6
253 g Anil Manghani Nautilus 4 -24 -32.6 69.4
254 g Sushil Bhatnagar India Club 0 -3 -3.0 69.0
255 g Gaurav Samtani India Club 2 0 -8.2 67.8
256 g Annalisa Cummings Country Club 37 0 -9.7 67.3
257 g Chirag Sabnani Nautilus 9 -15 -36.2 65.8
258 g Husam Fayez Al Bustan Rotana 21 0 -34.9 65.1
259 g Hosam Nasr Al Bustan Rotana 7 0 -25.2 64.8
260 g Essam Shawi Al Nasr Leisureland 8 -15 6.4 64.4
261 g Amer Dajani Al Bustan Rotana 6 -27 -28.1 63.9
262 g Salman Mohammed Al Nasr Leisureland 7 -6 9.6 63.6
263 g Issam Ezzadine Al Bustan Rotana 5 -24 -32.4 63.6
264 g Dhiraj Carlos Nautilus 2 -15 -23.0 63.0
265 h Ingrid Snel Jebel Ali 8 -3 -22.8 59.2
266 i Neil Hawke Country Club 15 -24 -10.9 59.1
267 i Brendon Verma Nautilus 0 -3 -3.0 59.0
268 i Iftikhar Yousuf Al Nasr Leisureland 9 -9 8.5 58.5
269 i Manish Khaira Nautilus 5 -15 -31.5 58.5
270 i Sanjay Shah Nautilus 12 -3 -24.3 57.7
271 i Athi Prassanam JW Marriott Hotel 30 -15 19.0 57.0
272 i Graham Morton Country Club 12 -15 -16.3 56.7
273 g Suresh Khanchanani Nautilus 0 -3 -3.0 55.0
274 g Prakash Bhatia Nautilus 6 -15 -23.2 54.8
274 g Prateek Meerani India Club 6 -15 -93.2 54.8
276 g Dan Tobin Country Club 10 -6 -21.4 53.6
277 g Vijay Kelwani Nautilus 0 -3 -3.0 51.0
278 g Aravind Krishnan Jebel Ali 3 -36 -49.8 48.2
279 g Jackie Graham Country Club 48 0 0.2 46.2
280 g Alan McKeown Country Club 20 -42 -28.3 44.7
281 g Salim Haroon Al Nasr Leisureland 8 -33 -54.8 41.2
282 g Auopum Goshal Al Nasr Leisureland 2 -3 5.7 39.7
283 g Sohail Dar Al Nasr Leisureland 3 -18 -2.5 39.5
284 g Debbie Staines Country Club 52 0 9.3 39.3
285 g Tamer Helmy Al Bustan Rotana 6 -18 5.0 39.0
286 g Sue McAllister Country Club 5 -9 -23.5 36.5
287 g Israr Yousuf Al Nasr Leisureland 9 -12 -11.8 34.2
288 g Amin Salim Al Nasr Leisureland 2 -9 -9.0 33.0
289 g Guerassim Daskalov Wafi City Pharaohs 0 -66 -66.0 20.0
290 g Dot Higgins Country Club 22 -12 -13.0 17.0
291 g Tariq Ahmed Zargar JW Marriott Hotel 4 -24 -17.6 12.4
               
               
               
               
               
               
               
               
102 i Mark Semmence Aviation 0 0 0.0 158.0
103 i Abdul Hakeem Club Olympus 33 0 1.1 157.1
104 i Rahul Roy Nautilus 23 -9 -34.4 156.6
105 i Abraham Mammen Aviation 1 0 -10.0 156.0
105 i Bharat Karani Indian Sports Club 0 0 0.0 156.0
107 h Elton Swartz Country Club 2 0 0.9 155.9
108 i John Eapen Indian Sports Club 2 0 6.6 154.6
109 i Vijay Lilwa Individual 2 0 12.6 152.6
110 i Yaseem Haq Al Ghurair 5 -18 -6.9 152.1
111 g Iyad Kamal Al Bustan Rotana 0 0 0.0 152.0
112 i Matthew Silvester Emirates Lakes 21 0 -27.3 150.7
113 g Ian Harper Country Club 1 0 -4.5 150.5
114 g Mahesh Nasta Indian Sports Club 2 0 -1.6 150.4
115 h Steve Bennett Emirates Lakes 35 0 -5.6 150.4
116 i Mohammed Mustafa Interfitness 5 -18 -32.66 149.34
117 g Stig Adolfson Emirates Lakes 9 0 31.804 148.804
118 g Dirk De Jager Aviation 17 0 62.704 147.704
119 g Manish Young Interfitness 2 -24 -34.41 147.59
120 g Chris May Emirates Golf Club 13 -9 -3.446 147.554
121 h Wilson Omose Al Ghurair 14 -12 -34.7 147.3
122 i Saad Muhammad Aviation 2 0 -15.07 146.93
123 i Vinay Bhalla  Aviation 1 0 -8.24 145.76
124 i Mohammed Reza Sadeghi Aviation 6 -12 -37.016 144.984
125 i Ansel Candelario Jumeirah Beach Hotel 19 -9 -14.55 144.45
126 i Nikhil Jham Indian Sports Club 1 0 3.96 143.96
127 h Waleed Hamed Johnson & Johnson 47 0 -12.65 143.35
128 i Kunal Kukreja Indian Sports Club 2 0 -1.37 142.63
129 i Alex Braganza Country Club 1 0 -7.432 142.568
130 i Tommy Moelgaard Jumeirah Beach Club 9 0 21.696 141.696
131 i Mohammed Safa Emirates Lakes 15 -12 3.458 140.458
132 g Ingo Maas Head JW Marriott 3 -9 -17 139
133 g Ahmed Dada Al Bustan Rotana 41 0 -1.674 138.326
134 h Shahab Naqvi Club Olympus 23 -9 -34.412 137.588
135 i Hamad Al Mazroui Individual 3 0 -2.606 137.394
136 i Dennis Sabourin Jumeirah Beach Club 27 0 60.332 137.332
137 g Ashok Ahuja Indian Sports Club 0 0 0 136
138 g Rifat Yousof Buchh Head JW Marriott 26 0 -20.4 135.6
139 h Espen Foss Johnson & Johnson 9 0 18.7 134.7
140 h Aboudi Asali Head JW Marriott 18 0 48.2 134.2
141 h Andy Costa Emirates Lakes 36 0 -3.4 133.6
142 i Abdul Razzak Indian Sports Club 1 0 0.8 132.8
143 h Rahul Saharia Head JW Marriott 12 0 50.2 132.2
144 i Mohammed Hadi Emirates Lakes 6 -18 -9.3 131.7
145 i Hadi Mahmoud Emirates Lakes 15 -6 -5.7 131.3
146 i John Sillifant Country Club 2 0 -4.1 130.9
147 i Raymond Kelly Pharaohs 17 -18 -6.3 130.7
148 g Waseem Quareshi Grand Hyatt 16 -18 -26.3 129.7
149 g Luke Swannell Jumeirah Beach Club 6 -9 5.7 129.7
150 h Mark Ross Country Club 20 -3 26.1 128.1
151 h Akhil Kapur Indian Sports Club 0 0 0.0 128.0
152 h Chandradev Bhagat Johnson & Johnson 6 -3 1.0 127.0
153 i Mark Daffey Johnson & Johnson 12 -3 11.0 127.0
154 g Ahmed Hamad Al Bustan Rotana 2 -21 -29.3 126.7
155 g Chris Steibelt Country Club 21 0 -20.5 126.5
156 g Sven Boermeester Johnson & Johnson 7 0 -13.4 125.6
157 g John McCain Grand Hyatt 19 -18 -50.1 124.9
158 g Naresh Bhatia Indian Sports Club 0 0 0.0 124.0
159 g Baber Sharif Aviation 11 -15 -50.6 123.4
160 h Adil Aslam Club Olympus 1 0 3.2 123.2
161 i Atambir Sokhi Head JW Marriott 26 0 7.1 123.1
162 i Dean Pearson Emirates Lakes 21 -12 1.9 122.9
163 i Nick Jones Country Club 1 -6 -11.4 122.6
164 h Knud Winkler Jumeirah Beach Club 2 0 -3.4 120.6
165 h Pete Caush Emirates Lakes 16 0 -20.0 120.0
166 h Saif Tawfik Johnson & Johnson 2 0 2.0 120.0
167 i Rob McLaughlin Country Club 6 0 -23.5 119.5
168 h Mohammed El Safty Individual 2 0 3.4 119.4
169 h Ross Nicholson Club Olympus 1 0 -1.8 119.2
170 h Nicoli Myendorf Emirates Lakes 6 -3 6.5 118.5
171 g Abd el Satar Johnson & Johnson 9 -3 -1.5 118.5
172 i Ben White Pharaohs 27 -9 13.2 118.2
173 i Terry Scott Head JW Marriott 26 -3 31.1 117.1
174 i Gary Ford Emirates Lakes 2 -3 8.9 116.9
175 i Rachit Saharia Head JW Marriott 3 0 -3.9 116.1
176 i Keng Heng Ang Jumeirah Beach Hotel 13 -15 29.7 114.7
177 i Hosem Salem Al Bustan Rotana 19 -3 -9.5 114.5
178 i Reza Jaffar Pharaohs 2 0 -2.6 114.4
179 i Mike Hansen Emirates Lakes 5 0 -19.2 113.8
180 h Sheikh Tarek al Qassimi Pharaohs 0 0 0.0 113.0
181 i Altaf Ali Mohammed Jumeirah Beach Hotel 8 0 14.4 112.4
182 g Safwan Tannir Al Bustan Rotana 14 -9 8.0 112.0
183 g Florian Scheidat Jumeirah Beach Club 0 0 0.0 112.0
183 g Leighton Hack Emirates Lakes 1 0 0.0 112.0
185 i Ronald Kersbergen Emirates Lakes 5 0 -25.7 111.3
186 i Chan Chung Yan Al Nasr Leisureland 2 0 11.1 111.1
187 g Arjun Mukerji Country Club 28 -3 -29.2 109.8
188 g Sherif Massoud Johnson & Johnson 1 0 -4.7 109.3
189 g Terry Martin Emirates Lakes 23 -9 4.1 109.1
190 h George Michaelian AC Neilsen, Al Reim Plaza 21 0 23.0 109.0
191 i Younes Mohammed Al Bustan Rotana 12 0 6.4 108.4
192 i Vishal Manghnani Pharaohs 20 -6 19.3 108.3
193 i Waleed Ahmed Johnson & Johnson 8 0 -14.4 107.6
194 i Mohammed Afkhami Jumeirah Beach Club 1 0 3.1 107.1
195 g Julian Freeman Country Club 20 0 25.4 106.4
196 g Paul Johnson Country Club 26 0 -34.0 105.0
197 h Ian Millership Emirates Lakes 21 -3 -11.6 104.4
198 i Jubran Rumieh Al Bustan Rotana 1 -18 -16.7 103.3
199 i Neil Stewart Al Nasr Leisureland 1 0 -1.6 102.4
200 i Anil Manghani Nautilus 1 0 0.0 102.0
200 i Tarek el Ansari Johnson & Johnson 0 0 0.0 102.0
202 i Richard Moody Country Club 8 -9 -22.1 101.9
203 i Nikky Harradine Jumeirah Beach Club 23 -3 28.7 101.7
204 i Ajay Shan Jumeirah Beach Club 5 -6 -0.7 101.3
205 h Vikram Singh Head JW Marriott 31 -3 -14.8 101.2
206 i Wadih Farha Pharaohs 2 -3 -16.0 101.0
207 h Ranjit Menon AC Neilsen, Al Reim Plaza 16 0 -5.6 100.4
208 i Chris Combes Country Club 5 -9 -1.9 100.1
209 i Ian Wilson Sharjah Wanderers 4 0 1.6 99.6
210 i Sami Majdalani Johnson & Johnson 2 0 -10.5 99.5
211 i Douw Smit Sharjah Wanderers 13 0 -2.6 99.4
212 i Abed Safarini Al Bustan Rotana 18 -3 -17.7 98.3
213 i Peter Hodsman Country Club 4 -9 -3.8 98.2
214 i Issam Ezzadine Al Bustan Rotana 1 0 1.6 97.6
215 g Nitin Ahlowalia Nautilus 1 0 6.0 96.0
216 g Mohie el Rafey Johnson & Johnson 2 0 -10.1 95.9
217 g Sunil Dayal Nautilus 1 0 1.6 95.6
218 g Andrew Hurford Emirates Lakes 10 -12 -25.4 95.6
219 g Mohd Athar Head JW Marriott 3 -24 -41.5 95.5
220 g John Young Jumeirah Beach Club 12 -21 6.2 95.2
221 g Mick McAllister Country Club 25 0 -25.8 95.2
222 g Sandip Aggarwal Pharaohs 11 0 10.1 95.1
223 g Shane Sweeney Sharjah Wanderers 10 0 5.1 95.1
224 g Doug Heron Sharjah Wanderers 18 0 8.5 94.5
225 h Bharat Mankani Nautilus 2 0 -3.7 94.3
226 i Fouad   Al Nasr Leisureland 2 0 2.0 94.0
227 h Chintaka Edirimanne Johnson & Johnson 11 -18 -10.8 91.2
228 h Nick Taylor Country Club 22 0 14.1 91.1
229 h Asif Mohammed Al Bustan Rotana 8 -9 -29.2 90.8
230 i Tim Luker Jumeirah Beach Hotel 1 0 -3.4 90.6
231 h Gino Kobrossi Al Bustan Rotana 3 0 -5.6 90.4
232 h Gareth Kennedy Jumeirah Beach Hotel 1 0 0.0 90.0
232 h Shaji ul Mulk Mona Lisa 0 0 0.0 90.0
232 h Sylvain  Al Bustan Rotana 0 0 0.0 90.0
235 h Najwan Shooli Johnson & Johnson 10 -15 -22.6 89.4
236 h Shakeel Khan Club Olympus 15 -18 -34.8 89.2
237 h Sylvie O'Connor Country Club 31 0 -16.6 88.4
238 h Gaby Jabbour Al Bustan Rotana 0 0 0.0 88.0
239 i Hussnain Vakil Country Club 32 -3 2.0 88.0
240 i Akash Pal AC Neilsen, Al Reim Plaza 14 0 -14.8 87.2
241 h Ishrat Hashmi Interfitness 3 -18 -14.9 87.1
242 g P.C Salil Mona Lisa 13 -9 -29.4 86.6
243 h Sameer Rasheed Al Bustan Rotana 4 -9 -7.4 86.6
244 h Akbar Hosny Al Bustan Rotana 4 0 6.5 86.5
245 h Mohammed Farooq Mona Lisa 1 0 -3.6 86.4
246 h Amer Dajani Al Bustan Rotana 2 0 -5.8 86.2
247 h Ceasar d'Souza Nautilus 0 0 0.0 86.0
247 h Jameel Khater Al Bustan Rotana 0 0 0.0 86.0
249 h Ramy Rabany Johnson & Johnson 5 -6 -16.1 85.9
250 h Lal Nallath  Johnson & Johnson 16 -12 -30.5 85.5
251 h Andy Roberts Emirates Lakes 9 -21 -3.5 85.5
252 h Ross Anderson Country Club 2 0 11.8 84.8
253 h Pinaki Aich AC Neilsen, Al Reim Plaza 19 0 30.7 84.7
254 h Deepak Karal Johnson & Johnson 2 -3 -17.4 84.6
255 h Dean John Pharaohs 1 -12 -9.4 84.6
256 h Scott Saul Country Club 1 -9 11.3 84.3
257 h Ganesh Dube Al Nasr Leisureland 0 0 0.0 84.0
258 i Himanshu Vashishtha AC Neilsen, Al Reim Plaza 17 0 13.9 83.9
259 g Manish Kaushik AC Neilsen, Al Reim Plaza 2 -9 -14.6 83.4
260 g Elias Chalouhi Emirates Lakes 13 -18 -5.6 83.4
261 g Sanjay Shah Nautilus 1 0 0.8 82.8
262 i Haytham Nadeem Aviation 0 -18 -18.0 82.0
263 g Aravind Krishnan Johnson & Johnson 2 -3 -16.8 81.2
264 i Dustin Bartie Country Club 3 0 -4.9 81.1
265 i Housam al Gava Al Bustan Rotana 8 -9 -78.9 81.1
266 i Siddarth Bidhe Mona Lisa 14 -15 -5.2 80.8
267 i Mohammed Asif Bhatti Al Bustan Rotana 3 -3 -3.9 80.1
268 i Naji Saleem Al Bustan Rotana 0 0 0.0 80.0
269 g Prakash Bhatia Nautilus 0 0 0.0 78.0
270 g Naeem Interfitness 2 -12 -16.0 78.0
271 h Rafi Ahmad Nautilus 2 0 3.7 77.7
272 g Zafar Hussain Johnson & Johnson 10 -18 -9.5 76.5
273 g Jean Lahoud Emirates Lakes 13 -18 -28.6 76.4
274 g Giles Dale Country Club 19 -3 22.2 76.2
275 i Sarvesh Naidu Mona Lisa 2 0 -4.0 76.0
276 g Dan Tobin Country Club 0 0 0.0 75.0
277 g David Baird Pharaohs 30 -3 -3.6 73.4
278 g Husam Fayez Al Bustan Rotana 7 0 -26.6 73.4
279 g Graham Morton Country Club 0 0 0.0 73.0
280 g Athi Prassanam Head JW Marriott 16 -6 34.6 72.6
281 g Ian Williams Sharjah Wanderers 7 0 -9.7 72.3
282 g Neil Hawke Country Club 9 -9 0.1 70.1
283 g Sohil Bachani Nautilus 0 0 0.0 70.0
284 g Sue McAllister Country Club 1 0 -5.2 69.8
285 g Salim Haroon Al Nasr Leisureland 7 -9 -27.3 68.7
286 g Alan Izzard Jumeirah Beach Club 0 -18 -18.0 68.0
286 g Guerassim Daskalov Pharaohs 0 -18 -18.0 68.0
288 g Chris Galanto Jumeirah Beach Club 1 -12 -15.4 66.6
289 g Martin Volkhaausen Jumeirah Beach Club 0 -9 -9.0 65.0
290 h Dave Cracknell Country Club 25 0 17.9 63.9
291 i Rahat Jalal Head JW Marriott 9 -18 -13.6 63.4
292 i Alan McKeown Country Club 14 -6 -11.6 61.4
293 i Tim Bingham Pharaohs 6 -12 -19.7 61.3
294 i Kannan Ramachandran Mona Lisa 23 -9 -9.1 60.9
295 i Marcus Bish Emirates Lakes 19 -3 -20.3 60.7
296 i Jackie Graham Country Club 21 0 14.6 60.6
297 i Wafai Tamimi Jumeirah Beach Club 0 -18 -18.0 60.0
298 i Faraz Naeem Al Nasr Leisureland 14 -9 5.9 59.9
299 i Jasper Damgaard Emirates Lakes 3 -18 -17.3 59.7
300 g Michael Clarke Country Club 10 -3 -19.228 57.772
301 h Hilal Ansari Head JW Marriott 20 -18 13.818 55.818
302 h Shahid Ahmed Interfitness 13 -12 17.062 55.062
303 h Saad Hilal Head JW Marriott 8 -18 -19.096 53.904
304 i Annalisa Cummings Country Club 18 0 -23.202 53.798
305 g Dave Holley Sharjah Wanderers 3 -9 -23.25 53.75
306 g Ph