UAE Squash Rankings 8/10/07
Rank Player Team Matches Played Season's Penalties Points + / - Total Points
200 i Ahmed Hamad Al Bustan Rotana 0 -3 -3.0 97.0
201 i Vikram Singh JW Marriott Hotel 51 -9 -19.4 96.6
202 i Riffat Yousuf Buch Club Olympus 9 -9 8.6 94.6
203 g Iftekhar Ahmed Nautilus 3 0 -10.7 93.3
204 g Ian Millership Emirates Lakes 35 -9 -22.8 93.2
205 g Mamdouh Khairalla Al Bustan Rotana 0 -3 -3.0 93.0
206 g Naval Fernandes India Club 1 0 3.8 91.8
207 g Rob McLaughlin Country Club 7 -24 -51.3 91.7
208 h Con Boukalakis Dubai Men's College 2 -15 -8.6 91.4
209 h Dustin Bartie Country Club 34 0 5.4 91.4
210 h Julian Freeman Country Club 37 -3 10.2 91.2
211 h Praveen Jagwani Nautilus 0 -3 -3.0 91.0
212 i Arjun Muckerji Country Club 50 -6 -49.1 89.9
213 h Aaron Lee Nautilus 4 -3 3.7 89.7
214 h Atambir Sokhi JW Marriott Hotel 52 0 -26.4 89.6
215 h Sameer Rasheed Al Bustan Rotana 12 -18 -5.0 89.0
216 i Abdul Wahid Jebel Ali 4 0 -5.0 89.0
217 g Ashraf Zeid Jumeirah Beach Hotel 5 -9 -9.0 89.0
218 g Nandan Gokhale India Club 3 0 -15.1 88.9
219 g Baber Sharif Aviation Club 15 -45 -85.6 88.4
220 g Mick McAllister Country Club 44 -3 -33.8 87.2
221 g Tim Luker Jumeirah Beach Hotel 0 -3 -3.0 87.0
222 g Sukumar Dubai Men's College 2 -3 -1.3 86.7
223 g Hussnain Vakil Country Club 52 -9 0.1 86.1
224 g George Michaelian JW Marriott Hotel 32 -15 0.0 86.0
225 g Wadih Farha Wafi City Pharaohs 3 -24 -32.3 84.7
226 g Ian Wilson Sharjah Wanderers 10 -15 -13.6 84.4
227 g Anthony Grummett Jebel Ali 12 0 -6.5 83.5
228 g Dave Cracknell Country Club 40 -3 37.2 83.2
229 g Sonam Sahai India Club 3 0 -13.6 82.4
230 g Sylvie O'Connor Country Club 41 -9 -23.4 81.6
231 g Mohit Odhrani India Club 4 0 -18.8 81.2
232 g Doug Heron Sharjah Wanderers 28 -9 -6.0 80.0
233 h Rajesh Udayavar India Club 2 0 -12.4 79.6
234 h Anil Kumar Jebel Ali 0 -3 -3.0 79.0
235 h Neeraj Bhatia Nautilus 8 -3 -3.1 78.9
236 h Shane Sweeney Sharjah Wanderers 15 -24 -11.5 78.5
237 i Shitij Ambwani Nautilus 17 0 -15.6 78.4
238 g Adarsh Iyer India Club 4 0 -1.8 78.2
239 h Fouad   Al Nasr Leisureland 5 -24 -14.1 77.9
240 h Nishant Fernandes India Club 1 0 -7.3 76.7
241 h Samarth Nautilus 6 0 -6.9 75.1
242 i Steve Livesay Jebel Ali 15 0 -27.3 74.7
243 g Mohammed Asif Bhatti Al Nasr Leisureland 17 -18 44.3 74.3
244 g Vishal Saini Nautilus 3 -15 -32.0 74.0
245 h Mark de Wet Country Club 25 -3 21.3 71.3
246 h Abed Safarini Al Bustan Rotana 19 -30 -44.7 71.3
247 h Mohammed Atthar Nautilus 0 -3 -3.0 71.0
247 h Simon Cook Sharjah Wanderers 1 -3 -3.0 71.0
249 i Nick Taylor Country Club 39 -3 -6.0 71.0
152 h Chandradev Bhagat Johnson & Johnson 6 -3 1.0 127.0
153 i Mark Daffey Johnson & Johnson 12 -3 11.0 127.0
154 g Ahmed Hamad Al Bustan Rotana 2 -21 -29.3 126.7
155 g Chris Steibelt Country Club 21 0 -20.5 126.5
156 g Sven Boermeester Johnson & Johnson 7 0 -13.4 125.6
157 g John McCain Grand Hyatt 19 -18 -50.1 124.9
158 g Naresh Bhatia Indian Sports Club 0 0 0.0 124.0
159 g Baber Sharif Aviation 11 -15 -50.6 123.4
160 h Adil Aslam Club Olympus 1 0 3.2 123.2
161 i Atambir Sokhi Head JW Marriott 26 0 7.1 123.1
162 i Dean Pearson Emirates Lakes 21 -12 1.9 122.9
163 i Nick Jones Country Club 1 -6 -11.4 122.6
164 h Knud Winkler Jumeirah Beach Club 2 0 -3.4 120.6
165 h Pete Caush Emirates Lakes 16 0 -20.0 120.0
166 h Saif Tawfik Johnson & Johnson 2 0 2.022 120.022
167 i Rob McLaughlin Country Club 6 0 -23.534 119.466
168 h Mohammed El Safty Individual 2 0 3.41 119.41
169 h Ross Nicholson Club Olympus 1 0 -1.784 119.216
170 h Nicoli Myendorf Emirates Lakes 6 -3 6.532 118.532
171 g Abd el Satar Johnson & Johnson 9 -3 -1.546 118.454
172 i Ben White Pharaohs 27 -9 13.196 118.196
173 i Terry Scott Head JW Marriott 26 -3 31.086 117.086
174 i Gary Ford Emirates Lakes 2 -3 8.87 116.87
175 i Rachit Saharia Head JW Marriott 3 0 -3.87 116.13
176 i Keng Heng Ang Jumeirah Beach Hotel 13 -15 29.658 114.658
177 i Hosem Salem Al Bustan Rotana 19 -3 -9.512 114.488
178 i Reza Jaffar Pharaohs 2 0 -2.552 114.448
179 i Mike Hansen Emirates Lakes 5 0 -19.202 113.798
180 h Sheikh Tarek al Qassimi Pharaohs 0 0 0 113
181 i Altaf Ali Mohammed Jumeirah Beach Hotel 8 0 14.446 112.446
182 g Safwan Tannir Al Bustan Rotana 14 -9 8.018 112.018
183 g Florian Scheidat Jumeirah Beach Club 0 0 0 112
183 g Leighton Hack Emirates Lakes 1 0 0 112
185 i Ronald Kersbergen Emirates Lakes 5 0 -25.678 111.322
186 i Chan Chung Yan Al Nasr Leisureland 2 0 11.11 111.11
187 g Arjun Mukerji Country Club 28 -3 -29.204 109.796
188 g Sherif Massoud Johnson & Johnson 1 0 -4.74 109.26
189 g Terry Martin Emirates Lakes 23 -9 4.06 109.06
190 h George Michaelian AC Neilsen, Al Reim Plaza 21 0 22.96 108.96
191 i Younes Mohammed Al Bustan Rotana 12 0 6.426 108.426
192 i Vishal Manghnani Pharaohs 20 -6 19.306 108.306
193 i Waleed Ahmed Johnson & Johnson 8 0 -14.432 107.568
194 i Mohammed Afkhami Jumeirah Beach Club 1 0 3.136 107.136
195 g Julian Freeman Country Club 20 0 25.356 106.356
196 g Paul Johnson Country Club 26 0 -34.024 104.976
197 h Ian Millership Emirates Lakes 21 -3 -11.572 104.428
198 i Jubran Rumieh Al Bustan Rotana 1 -18 -16.72 103.28
199 i Neil Stewart Al Nasr Leisureland 1 0 -1.63 102.37
200 i Anil Manghani Nautilus 1 0 0 102
200 i Tarek el Ansari Johnson & Johnson 0 0 0 102
202 i Richard Moody Country Club 8 -9 -22.066 101.934
203 i Nikky Harradine Jumeirah Beach Club 23 -3 28.656 101.656
204 i Ajay Shan Jumeirah Beach Club 5 -6 -0.676 101.324
205 h Vikram Singh Head JW Marriott 31 -3 -14.756 101.244
206 i Wadih Farha Pharaohs 2 -3 -15.98 101.02
207 h Ranjit Menon AC Neilsen, Al Reim Plaza 16 0 -5.588 100.412
208 i Chris Combes Country Club 5 -9 -1.93 100.07
209 i Ian Wilson Sharjah Wanderers 4 0 1.624 99.624
210 i Sami Majdalani Johnson & Johnson 2 0 -10.52 99.48
211 i Douw Smit Sharjah Wanderers 13 0 -2.556 99.444
212 i Abed Safarini Al Bustan Rotana 18 -3 -17.746 98.254
213 i Peter Hodsman Country Club 4 -9 -3.844 98.156
214 i Issam Ezzadine Al Bustan Rotana 1 0 1.63 97.63
215 g Nitin Ahlowalia Nautilus 1 0 6.01 96.01
216 g Mohie el Rafey Johnson & Johnson 2 0 -10.08 95.92
217 g Sunil Dayal Nautilus 1 0 1.584 95.584
218 g Andrew Hurford Emirates Lakes 10 -12 -25.448 95.552
219 g Mohd Athar Head JW Marriott 3 -24 -41.48 95.52
220 g John Young Jumeirah Beach Club 12 -21 6.204 95.204
221 g Mick McAllister Country Club 25 0 -25.8 95.2
222 g Sandip Aggarwal Pharaohs 11 0 10.146 95.146
223 g Shane Sweeney Sharjah Wanderers 10 0 5.076 95.076
224 g Doug Heron Sharjah Wanderers 18 0 8.486 94.486
225 h Bharat Mankani Nautilus 2 0 -3.688 94.312
226 i Fouad   Al Nasr Leisureland 2 0 2.01 94.01
227 h Chintaka Edirimanne Johnson & Johnson 11 -18 -10.818 91.182
228 h Nick Taylor Country Club 22 0 14.078 91.078
229 h Asif Mohammed Al Bustan Rotana 8 -9 -29.202 90.798
230 i Tim Luker Jumeirah Beach Hotel 1 0 -3.44 90.56
231 h Gino Kobrossi Al Bustan Rotana 3 0 -5.634 90.366
232 h Gareth Kennedy Jumeirah Beach Hotel 1 0 0 90
232 h Shaji ul Mulk Mona Lisa 0 0 0 90
232 h Sylvain  Al Bustan Rotana 0 0 0 90
235 h Najwan Shooli Johnson & Johnson 10 -15 -22.6 89.4
236 h Shakeel Khan Club Olympus 15 -18 -34.76 89.24
237 h Sylvie O'Connor Country Club 31 0 -16.632 88.368
238 h Gaby Jabbour Al Bustan Rotana 0 0 0 88
239 i Hussnain Vakil Country Club 32 -3 1.968 87.968
240 i Akash Pal AC Neilsen, Al Reim Plaza 14 0 -14.848 87.152
241 h Ishrat Hashmi Interfitness 3 -18 -14.946 87.054
242 g P.C Salil Mona Lisa 13 -9 -29.41 86.59
243 h Sameer Rasheed Al Bustan Rotana 4 -9 -7.424 86.576
244 h Akbar Hosny Al Bustan Rotana 4 0 6.472 86.472
245 h Mohammed Farooq Mona Lisa 1 0 -3.63 86.37
246 h Amer Dajani Al Bustan Rotana 2 0 -5.84 86.16
247 h Ceasar d'Souza Nautilus 0 0 0 86
247 h Jameel Khater Al Bustan Rotana 0 0 0 86
249 h Ramy Rabany Johnson & Johnson 5 -6 -16.114 85.886
250 h Lal Nallath  Johnson & Johnson 16 -12 -30.46 85.54
251 h Andy Roberts Emirates Lakes 9 -21 -3.494 85.506
252 h Ross Anderson Country Club 2 0 11.76 84.76
253 h Pinaki Aich AC Neilsen, Al Reim Plaza 19 0 30.658 84.658
254 h Deepak Karal Johnson & Johnson 2 -3 -17.39 84.61
255 h Dean John Pharaohs 1 -12 -9.44 84.56
256 h Scott Saul Country Club 1 -9 11.34 84.34
257 h Ganesh Dube Al Nasr Leisureland 0 0 0 84
258 i Himanshu Vashishtha AC Neilsen, Al Reim Plaza 17 0 13.932 83.932
259 g Manish Kaushik AC Neilsen, Al Reim Plaza 2 -9 -14.59 83.41
260 g Elias Chalouhi Emirates Lakes 13 -18 -5.632 83.368
261 g Sanjay Shah Nautilus 1 0 0.78 82.78
262 i Haytham Nadeem Aviation 0 -18 -18 82
263 g Aravind Krishnan Johnson & Johnson 2 -3 -16.792 81.208
264 i Dustin Bartie Country Club 3 0 -4.866 81.134
265 i Housam al Gava Al Bustan Rotana 8 -9 -78.94 81.06
266 i Siddarth Bidhe Mona Lisa 14 -15 -5.244 80.756
267 i Mohammed Asif Bhatti Al Bustan Rotana 3 -3 -3.872 80.128
268 i Naji Saleem Al Bustan Rotana 0 0 0 80
269 g Prakash Bhatia Nautilus 0 0 0 78
270 g Naeem Interfitness 2 -12 -16.016 77.984
271 h Rafi Ahmad Nautilus 2 0 3.666 77.666
272 g Zafar Hussain Johnson & Johnson 10 -18 -9.516 76.484
273 g Jean Lahoud Emirates Lakes 13 -18 -28.64 76.36
274 g Giles Dale Country Club 19 -3 22.2 76.2
275 i Sarvesh Naidu Mona Lisa 2 0 -4.0 76.0
276 g Dan Tobin Country Club 0 0 0.0 75.0
277 g David Baird Pharaohs 30 -3 -3.6 73.4
278 g Husam Fayez Al Bustan Rotana 7 0 -26.6 73.4
279 g Graham Morton Country Club 0 0 0.0 73.0
280 g Athi Prassanam Head JW Marriott 16 -6 34.6 72.6
281 g Ian Williams Sharjah Wanderers 7 0 -9.7 72.3
282 g Neil Hawke Country Club 9 -9 0.1 70.1
283 g Sohil Bachani Nautilus 0 0 0.0 70.0
284 g Sue McAllister Country Club 1 0 -5.2 69.8
285 g Salim Haroon Al Nasr Leisureland 7 -9 -27.3 68.7
286 g Alan Izzard Jumeirah Beach Club 0 -18 -18.0 68.0
286 g Guerassim Daskalov Pharaohs 0 -18 -18.0 68.0
288 g Chris Galanto Jumeirah Beach Club 1 -12 -15.4 66.6
289 g Martin Volkhaausen Jumeirah Beach Club 0 -9 -9.0 65.0
290 h Dave Cracknell Country Club 25 0 17.9 63.9
291 i Rahat Jalal Head JW Marriott 9 -18 -13.6 63.4
292 i Alan McKeown Country Club 14 -6 -11.6 61.4
293 i Tim Bingham Pharaohs 6 -12 -19.7 61.3
294 i Kannan Ramachandran Mona Lisa 23 -9 -9.1 60.9
295 i Marcus Bish Emirates Lakes 19 -3 -20.3 60.7
296 i Jackie Graham Country Club 21 0 14.6 60.6
297 i Wafai Tamimi Jumeirah Beach Club 0 -18 -18.0 60.0
298 i Faraz Naeem Al Nasr Leisureland 14 -9 5.9 59.9
299 i Jasper Damgaard Emirates Lakes 3 -18 -17.3 59.7
300 g Michael Clarke Country Club 10 -3 -19.228 57.772
301 h Hilal Ansari Head JW Marriott 20 -18 13.818 55.818
302 h Shahid Ahmed Interfitness 13 -12 17.062 55.062
303 h Saad Hilal Head JW Marriott 8 -18 -19.096 53.904
304 i Annalisa Cummings Country Club 18 0 -23.202 53.798
305 g Dave Holley Sharjah Wanderers 3 -9 -23.25 53.75
306 g Phil Holt Sharjah Wanderers 6 -9 -16.304 53.696
307 g Ahmad Dijani Al Bustan Rotana 3 -6 1.642 53.642
308 g Debbie Staines Country Club 26 0 20.16 50.16
309 g Rajat Saab Head JW Marriott 1 -18 -22.92 50.08
310 g Wayne Woods Head JW Marriott 0 0 0 50
311 g Iftikhar Yousuf Al Nasr Leisureland 1 0 -0.31 49.69
312 g Simon Cooke Sharjah Wanderers 4 -9 1.24 47.24
313 g Mohammed Rashed Emirates Lakes 10 -18 -34.342 46.658
314 g Dushant Motwani Head JW Marriott 4 -9 -0.08 45.92
315 g Tamer Helmy Al Bustan Rotana 2 0 11.768 45.768
316 g Biswajeet Jeet Mona Lisa 10 -9 15.02 45.02
317 h Nick Bates Sharjah Wanderers 3 -9 -9.522 44.478
318 i Mark de Wet Country Club 3 -3 -5.822 44.178
319 g Ravi Kumar Head JW Marriott 26 -9 -10.246 43.754
320 g Israr Yousuf Al Nasr Leisureland 2 0 -3.754 42.246
321 g Brian McKerchar Country Club 1 -12 -12 42
321 g Gagan Singh Rana  Al Nasr Leisureland 0 0 0 42
323 g Dilip Ahuja Interfitness 5 -21 3.86 41.86
324 g Neil Young Jumeirah Beach Club 5 -24 -23.786 41.214
325 g Mukund Sharma AC Neilsen, Al Reim Plaza 2 0 -5.56 40.44
326 g Abdulla Cheney Head JW Marriott 1 -24 -29 40
327 g Jameel Sheikh Head JW Marriott 1 -18 -22.7 39.3
328 g Eric Myles Sharjah Wanderers 8 -3 -2.764 39.236
329 g Javir Perdrozo Al Nasr Leisureland 0 0 0 38
329 g John Flemming Sharjah Wanderers 0 0 8 38
329 g Udit Sen Al Nasr Leisureland 0 0 0 38
332 g Mohd Mubashar Head JW Marriott 3 -24 -35.32 37.68
333 g Nammen George Al Nasr Leisureland 0 0 0 34
334 g Mark Denom Sharjah Wanderers 1 -3 -9.36 32.64
335 g Ravi Shirol Al Nasr Leisureland 0 0 0 30
335 g Ziad Kaddoura Al Bustan Rotana 0 0 0 30
337 g Tariq Hamed Johnson & Johnson 6 -21 -26.114 27.886
338 g Akilesh Kumar Mona Lisa 0 0 0 26
338 g Osama Atwa Head JW Marriott 1 -24 -24 26
338 g Pal Ipacs Head JW Marriott 0 0 0 26
341 h Ayeesh Ali Mona Lisa 4 0 0.88 22.88
342 g Rashid Essa Al Bustan Rotana 3 -9 -16.73 21.27
343 g Abdul Naseer Johnson & Johnson 6 -24 -25.82 20.18
344 i Isa Mohammed Hussain Head JW Marriott 1 0 -5.45 16.55
345 g Manar al Jayouchi Country Club 7 -3 -9.46 16.54
346 g Dot Higgins Country Club 9 -3 -15.762 14.238
347 g Aamir Khayyat Head JW Marriott 0 -18 -18 12
348 g Khalid Hussain Interfitness 2 -27 -31.634 10.366
349 g Jassim Afghani Head JW Marriott 1 -24 -24 10