UAE Squash Rankings 8/10/07
Rank Player Team Matches Played Season's Penalties Points + / - Total Points
150 g Mohammed El Safty Individual 2 0 3.4 119.4
151 g Raymond Kelly Wafi City Pharaohs 29 -27 -17.7 119.3
152 h Ayad al Sakar Emirates Lakes 12 0 34.1 119.1
153 i Mammen Eapen India Club 4 -15 -29.3 118.7
154 h Sandip Aggarwal Wafi City Pharaohs 35 -3 33.3 118.3
155 i Hayan al Haddad Al Ain 8 -3 -24.0 118.0
156 i Hosem Salem Al Bustan Rotana 36 -6 -6.0 118.0
157 i Murtaza Mukadam Nautilus 15 -9 -57.3 116.7
158 h Rajesh Sharma Sharjah Wanderers 19 0 34.0 116.0
159 i Sharif Abu an Bar Al Ain 6 -9 -18.3 115.7
160 i Younes Mohammed Al Bustan Rotana 29 -3 13.2 115.2
161 g Adil Aslam Club Olympus 12 -15 -5.6 114.4
162 i Paul Johnson Country Club 46 -3 -24.8 114.2
163 i Kumar Mudaliar JW Marriott Hotel 1 0 -5.9 114.1
164 i Rahul Saharia JW Marriott Hotel 37 0 31.9 113.9
165 g Saad Muhammad Aviation Club 4 -24 -48.3 113.7
166 g Gareth Kennedy Jumeirah Beach Hotel 10 -9 23.5 113.5
167 g Kazi Ghulam Hussain JW Marriott Hotel 0 -3 -3.0 113.0
168 g Brian Carlson India Club 4 -6 -15.4 112.6
169 h Rafi Ahmad Nautilus 15 -3 38.5 112.5
170 h Christian Jaber Al Ain 14 0 -25.8 112.2
171 i Ingo Maas JW Marriott Hotel 14 -24 -44.3 111.7
172 h Ashraf Amin Al Nasr Leisureland 17 -15 48.5 110.5
173 h Ahmed Etman Aviation Club 10 -15 -59.5 110.5
174 i John Sillifant Country Club 31 0 -25.2 109.8
175 h Sarvesh Naidu Jebel Ali 2 0 7.5 109.5
176 i Scott Griffiths Jebel Ali 7 0 9.4 109.4
177 i Dinesh Hinduja Nautilus 2 -6 -15.7 109.3
178 i Nitin Ahlowalia Nautilus 13 -3 19.2 109.2
179 i Ross Anderson Country Club 26 0 35.9 108.9
180 i Abdul Razzak India Club 2 -24 -23.2 108.8
181 i Safwan Tannir Al Bustan Rotana 26 -24 4.4 108.4
182 i Avinash Oliver Al Nasr Leisureland 6 -3 -1.9 106.1
183 i Kunal Kukreja India Club 33 0 -38.1 105.9
184 i Douw Smit Sharjah Wanderers 40 0 3.8 105.8
185 i Baddar Hassan Al Nasr Leisureland 3 -3 0.5 104.5
186 i Joseph Saad Wafi City Pharaohs 1 -9 -15.8 104.2
187 i Iyad Hakka Emirates Lakes 3 -3 -8.3 103.7
188 i Chris Steibelt Country Club 40 -3 -44.1 102.9
189 g Duncan Ralph Country Club 3 -15 -23.1 101.9
190 g Najeeb al Awadi Wafi City Pharaohs 0 -15 -15.0 101.0
191 g Mark Daffey Jebel Ali 40 -3 -15.3 100.7
192 g Altaf Ali Mohammed Jumeirah Beach Hotel 23 0 1.6 99.6
193 g Keith Martin Country Club 11 0 9.4 99.4
194 i Ajay Shah Jumeirah Beach Hotel 4 0 4.7 98.7
195 h Ian West Lewis Sharjah Wanderers 5 0 12.6 98.6
196 i Tamir Nachat Al Bustan Rotana 12 -3 -17.7 98.3
197 i Deepak Karal Jebel Ali 6 -3 4.3 98.3
198 i Reza Jaffar Wafi City Pharaohs 5 -15 -19.6 97.4
199 i Shakeel Khan Club Olympus 34 -30 -26.9 97.1
202 i Richard Moody Country Club 8 -9 -22.066 101.934
203 i Nikky Harradine Jumeirah Beach Club 23 -3 28.656 101.656
204 i Ajay Shan Jumeirah Beach Club 5 -6 -0.676 101.324
205 h Vikram Singh Head JW Marriott 31 -3 -14.756 101.244
206 i Wadih Farha Pharaohs 2 -3 -15.98 101.02
207 h Ranjit Menon AC Neilsen, Al Reim Plaza 16 0 -5.588 100.412
208 i Chris Combes Country Club 5 -9 -1.93 100.07
209 i Ian Wilson Sharjah Wanderers 4 0 1.624 99.624
210 i Sami Majdalani Johnson & Johnson 2 0 -10.52 99.48
211 i Douw Smit Sharjah Wanderers 13 0 -2.556 99.444
212 i Abed Safarini Al Bustan Rotana 18 -3 -17.746 98.254
213 i Peter Hodsman Country Club 4 -9 -3.844 98.156
214 i Issam Ezzadine Al Bustan Rotana 1 0 1.63 97.63
215 g Nitin Ahlowalia Nautilus 1 0 6.01 96.01
216 g Mohie el Rafey Johnson & Johnson 2 0 -10.08 95.92
217 g Sunil Dayal Nautilus 1 0 1.584 95.584
218 g Andrew Hurford Emirates Lakes 10 -12 -25.448 95.552
219 g Mohd Athar Head JW Marriott 3 -24 -41.48 95.52
220 g John Young Jumeirah Beach Club 12 -21 6.204 95.204
221 g Mick McAllister Country Club 25 0 -25.8 95.2
222 g Sandip Aggarwal Pharaohs 11 0 10.146 95.146
223 g Shane Sweeney Sharjah Wanderers 10 0 5.076 95.076
224 g Doug Heron Sharjah Wanderers 18 0 8.486 94.486
225 h Bharat Mankani Nautilus 2 0 -3.688 94.312
226 i Fouad   Al Nasr Leisureland 2 0 2.01 94.01
227 h Chintaka Edirimanne Johnson & Johnson 11 -18 -10.818 91.182
228 h Nick Taylor Country Club 22 0 14.078 91.078
229 h Asif Mohammed Al Bustan Rotana 8 -9 -29.202 90.798
230 i Tim Luker Jumeirah Beach Hotel 1 0 -3.44 90.56
231 h Gino Kobrossi Al Bustan Rotana 3 0 -5.634 90.366
232 h Gareth Kennedy Jumeirah Beach Hotel 1 0 0 90
232 h Shaji ul Mulk Mona Lisa 0 0 0 90
232 h Sylvain  Al Bustan Rotana 0 0 0 90
235 h Najwan Shooli Johnson & Johnson 10 -15 -22.6 89.4
236 h Shakeel Khan Club Olympus 15 -18 -34.76 89.24
237 h Sylvie O'Connor Country Club 31 0 -16.632 88.368
238 h Gaby Jabbour Al Bustan Rotana 0 0 0 88
239 i Hussnain Vakil Country Club 32 -3 1.968 87.968
240 i Akash Pal AC Neilsen, Al Reim Plaza 14 0 -14.848 87.152
241 h Ishrat Hashmi Interfitness 3 -18 -14.946 87.054
242 g P.C Salil Mona Lisa 13 -9 -29.41 86.59
243 h Sameer Rasheed Al Bustan Rotana 4 -9 -7.424 86.576
244 h Akbar Hosny Al Bustan Rotana 4 0 6.472 86.472
245 h Mohammed Farooq Mona Lisa 1 0 -3.63 86.37
246 h Amer Dajani Al Bustan Rotana 2 0 -5.84 86.16
247 h Ceasar d'Souza Nautilus 0 0 0 86
247 h Jameel Khater Al Bustan Rotana 0 0 0 86
249 h Ramy Rabany Johnson & Johnson 5 -6 -16.114 85.886
250 h Lal Nallath  Johnson & Johnson 16 -12 -30.46 85.54
251 h Andy Roberts Emirates Lakes 9 -21 -3.494 85.506
252 h Ross Anderson Country Club 2 0 11.76 84.76
253 h Pinaki Aich AC Neilsen, Al Reim Plaza 19 0 30.658 84.658
254 h Deepak Karal Johnson & Johnson 2 -3 -17.39 84.61
255 h Dean John Pharaohs 1 -12 -9.44 84.56
256 h Scott Saul Country Club 1 -9 11.34 84.34
257 h Ganesh Dube Al Nasr Leisureland 0 0 0 84
258 i Himanshu Vashishtha AC Neilsen, Al Reim Plaza 17 0 13.932 83.932
259 g Manish Kaushik AC Neilsen, Al Reim Plaza 2 -9 -14.59 83.41
260 g Elias Chalouhi Emirates Lakes 13 -18 -5.632 83.368
261 g Sanjay Shah Nautilus 1 0 0.78 82.78
262 i Haytham Nadeem Aviation 0 -18 -18 82
263 g Aravind Krishnan Johnson & Johnson 2 -3 -16.792 81.208
264 i Dustin Bartie Country Club 3 0 -4.866 81.134
265 i Housam al Gava Al Bustan Rotana 8 -9 -78.94 81.06
266 i Siddarth Bidhe Mona Lisa 14 -15 -5.244 80.756
267 i Mohammed Asif Bhatti Al Bustan Rotana 3 -3 -3.872 80.128
268 i Naji Saleem Al Bustan Rotana 0 0 0 80
269 g Prakash Bhatia Nautilus 0 0 0 78
270 g Naeem Interfitness 2 -12 -16.016 77.984
271 h Rafi Ahmad Nautilus 2 0 3.666 77.666
272 g Zafar Hussain Johnson & Johnson 10 -18 -9.516 76.484
273 g Jean Lahoud Emirates Lakes 13 -18 -28.64 76.36
274 g Giles Dale Country Club 19 -3 22.242 76.242
275 i Sarvesh Naidu Mona Lisa 2 0 -3.954 76.046
276 g Dan Tobin Country Club 0 0 0 75
277 g David Baird Pharaohs 30 -3 -3.57 73.43
278 g Husam Fayez Al Bustan Rotana 7 0 -26.592 73.408
279 g Graham Morton Country Club 0 0 0 73
280 g Athi Prassanam Head JW Marriott 16 -6 34.604 72.604
281 g Ian Williams Sharjah Wanderers 7 0 -9.666 72.334
282 g Neil Hawke Country Club 9 -9 0.064 70.064
283 g Sohil Bachani Nautilus 0 0 0 70
284 g Sue McAllister Country Club 1 0 -5.19 69.81
285 g Salim Haroon Al Nasr Leisureland 7 -9 -27.254 68.746
286 g Alan Izzard Jumeirah Beach Club 0 -18 -18 68
286 g Guerassim Daskalov Pharaohs 0 -18 -18 68
288 g Chris Galanto Jumeirah Beach Club 1 -12 -15.36 66.64
289 g Martin Volkhaausen Jumeirah Beach Club 0 -9 -9 65
290 h Dave Cracknell Country Club 25 0 17.882 63.882
291 i Rahat Jalal Head JW Marriott 9 -18 -13.636 63.364
292 i Alan McKeown Country Club 14 -6 -11.602 61.398
293 i Tim Bingham Pharaohs 6 -12 -19.696 61.304
294 i Kannan Ramachandran Mona Lisa 23 -9 -9.138 60.862
295 i Marcus Bish Emirates Lakes 19 -3 -20.254 60.746
296 i Jackie Graham Country Club 21 0 14.59 60.59
297 i Wafai Tamimi Jumeirah Beach Club 0 -18 -18 60
298 i Faraz Naeem Al Nasr Leisureland 14 -9 5.892 59.892
299 i Jasper Damgaard Emirates Lakes 3 -18 -17.33 59.67
300 g Michael Clarke Country Club 10 -3 -19.228 57.772
301 h Hilal Ansari Head JW Marriott 20 -18 13.818 55.818
302 h Shahid Ahmed Interfitness 13 -12 17.062 55.062
303 h Saad Hilal Head JW Marriott 8 -18 -19.096 53.904
304 i Annalisa Cummings Country Club 18 0 -23.202 53.798
305 g Dave Holley Sharjah Wanderers 3 -9 -23.25 53.75
306 g Phil Holt Sharjah Wanderers 6 -9 -16.304 53.696
307 g Ahmad Dijani Al Bustan Rotana 3 -6 1.642 53.642
308 g Debbie Staines Country Club 26 0 20.16 50.16
309 g Rajat Saab Head JW Marriott 1 -18 -22.92 50.08
310 g Wayne Woods Head JW Marriott 0 0 0 50
311 g Iftikhar Yousuf Al Nasr Leisureland 1 0 -0.31 49.69
312 g Simon Cooke Sharjah Wanderers 4 -9 1.24 47.24
313 g Mohammed Rashed Emirates Lakes 10 -18 -34.342 46.658
314 g Dushant Motwani Head JW Marriott 4 -9 -0.08 45.92
315 g Tamer Helmy Al Bustan Rotana 2 0 11.768 45.768
316 g Biswajeet Jeet Mona Lisa 10 -9 15.02 45.02
317 h Nick Bates Sharjah Wanderers 3 -9 -9.522 44.478
318 i Mark de Wet Country Club 3 -3 -5.822 44.178
319 g Ravi Kumar Head JW Marriott 26 -9 -10.246 43.754
320 g Israr Yousuf Al Nasr Leisureland 2 0 -3.754 42.246
321 g Brian McKerchar Country Club 1 -12 -12 42
321 g Gagan Singh Rana  Al Nasr Leisureland 0 0 0 42
323 g Dilip Ahuja Interfitness 5 -21 3.86 41.86
324 g Neil Young Jumeirah Beach Club 5 -24 -23.786 41.214
325 g Mukund Sharma AC Neilsen, Al Reim Plaza 2 0 -5.56 40.44
326 g Abdulla Cheney Head JW Marriott 1 -24 -29 40
327 g Jameel Sheikh Head JW Marriott 1 -18 -22.7 39.3
328 g Eric Myles Sharjah Wanderers 8 -3 -2.764 39.236
329 g Javir Perdrozo Al Nasr Leisureland 0 0 0 38
329 g John Flemming Sharjah Wanderers 0 0 8 38
329 g Udit Sen Al Nasr Leisureland 0 0 0 38
332 g Mohd Mubashar Head JW Marriott 3 -24 -35.32 37.68
333 g Nammen George Al Nasr Leisureland 0 0 0 34
334 g Mark Denom Sharjah Wanderers 1 -3 -9.36 32.64
335 g Ravi Shirol Al Nasr Leisureland 0 0 0 30
335 g Ziad Kaddoura Al Bustan Rotana 0 0 0 30
337 g Tariq Hamed Johnson & Johnson 6 -21 -26.114 27.886
338 g Akilesh Kumar Mona Lisa 0 0 0 26
338 g Osama Atwa Head JW Marriott 1 -24 -24 26
338 g Pal Ipacs Head JW Marriott 0 0 0 26
341 h Ayeesh Ali Mona Lisa 4 0 0.88 22.88
342 g Rashid Essa Al Bustan Rotana 3 -9 -16.73 21.27
343 g Abdul Naseer Johnson & Johnson 6 -24 -25.82 20.18
344 i Isa Mohammed Hussain Head JW Marriott 1 0 -5.45 16.55
345 g Manar al Jayouchi Country Club 7 -3 -9.46 16.54
346 g Dot Higgins Country Club 9 -3 -15.762 14.238
347 g Aamir Khayyat Head JW Marriott 0 -18 -18 12
348 g Khalid Hussain Interfitness 2 -27 -31.634 10.366
349 g Jassim Afghani Head JW Marriott 1 -24 -24 10