UAE Squash Rankings 8/10/07
Rank Player Team Matches Played Season's Penalties Points + / - Total Points
100 h Amjad Siddique Club Olympus 0 -3 -3.0 149.0
101 i Fokko Verberg Jebel Ali 14 -3 28.6 148.6
102 i Tamir Mohamed Dubai Men's College 74 0 -47.1 146.9
103 g Simon Wallace Emirates Lakes 56 0 -26.0 146.0
104 g Amaad Uppal Club Olympus 4 -15 -29.9 145.1
105 g Ahmed Rezak Dubai Men's College 5 -9 -1.7 144.3
106 h Nilesh Soni Club Olympus 30 0 -15.2 143.8
107 i Mohammed Safa Emirates Lakes 4 0 -6.3 143.7
108 i Rahul Roy Club Olympus 30 -27 -47.9 143.1
109 g Mahesh Nasta India Club 12 -6 -9.1 142.9
110 g Rory O'Connor Country Club 14 -54 -64.8 142.2
111 h Richard Christopher Nautilus 15 0 48.0 142.0
112 i Fouad Mattar Dubai Men's College 54 -9 -44.6 141.4
113 h Hisham Badr Dubai Men's College 23 0 -12.2 137.8
114 h Aboudi Asali JW Marriott Hotel 40 0 51.8 137.8
115 h Mohammed Bahjat Jumeirah Beach Hotel 17 0 43.7 137.7
116 i Stuart Merrick Emirates Lakes 42 0 13.7 137.7
117 g Hamad Al Mazroui Individual 3 0 -2.6 137.4
118 g Michael Hartley Al Ain 3 -3 -3.0 137.0
118 g Tahir Hamad Khawaja Al Ain 0 -9 -9.0 137.0
120 g Hasan Badar Al Nasr Leisureland 19 -15 -50.2 135.8
121 i Shahab Naqvi Club Olympus 49 -9 -36.2 135.8
122 g Michelle McLean Al Ain 9 0 -18.9 135.1
123 g Shapour Mehrkar Nautilus 6 -24 -43.9 134.1
124 g Ian Beale Country Club 4 -3 -16.3 133.7
125 g Nev Patterson Emirates Lakes 50 -15 -7.6 132.4
126 g Bharat Mankani Nautilus 30 0 34.2 132.2
127 h Rakesh Bhatia Al Ghurair 9 -57 -54.3 131.7
128 h Wilson Omose Al Ghurair 20 -27 -50.3 131.7
129 h Chetan Reddy  Nautilus 13 -3 -34.4 131.6
130 h Vishal Manghnani Wafi City Pharaohs 46 -15 41.7 130.7
131 h Abdul Hakeem Club Olympus 58 -3 -26.2 129.8
132 h Kazim Awan Jumeirah Beach Hotel 13 -30 -45.4 129.6
133 h Matthew Silvester Emirates Lakes 33 -9 -48.8 129.2
134 h Kevin Carillo Al Ain 5 0 -7.0 129.0
135 h Fenerc Nagy Al Ain 18 0 -21.1 128.9
136 h Keng Heng Ang Jumeirah Beach Hotel 31 -15 43.3 128.3
137 i Martin Duff Jebel Ali 32 0 18.8 126.8
138 i James McNally Jumeirah Beach Hotel 12 -3 6.8 126.8
139 g Dalton Taylor Country Club 15 0 -15.7 124.3
140 h Mohammed al Ghossein Al Ain 1 0 -9.9 124.1
141 h Yaman Taha Al Bustan Rotana 5 -3 7.9 123.9
142 h Abraham Mammen Aviation Club 11 -15 -42.9 123.1
143 h Rachit Saharia JW Marriott Hotel 30 0 3.0 123.0
144 h Tariq Badawi Aviation Club 6 -48 -67.1 122.9
145 h Sunil Krishna Kumar Nautilus 14 0 40.5 122.5
146 g Ian Harper Country Club 24 0 -32.6 122.4
147 g Ranjith Menon Jebel Ali 16 0 13.0 121.0
148 i Ben White Wafi City Pharaohs 49 -9 14.9 119.9
149 g Ashok Ahuja India Club 2 0 -8.4 119.6
252 h Ross Anderson Country Club 2 0 11.76 84.76
253 h Pinaki Aich AC Neilsen, Al Reim Plaza 19 0 30.658 84.658
254 h Deepak Karal Johnson & Johnson 2 -3 -17.39 84.61
255 h Dean John Pharaohs 1 -12 -9.44 84.56
256 h Scott Saul Country Club 1 -9 11.34 84.34
257 h Ganesh Dube Al Nasr Leisureland 0 0 0 84
258 i Himanshu Vashishtha AC Neilsen, Al Reim Plaza 17 0 13.932 83.932
259 g Manish Kaushik AC Neilsen, Al Reim Plaza 2 -9 -14.59 83.41
260 g Elias Chalouhi Emirates Lakes 13 -18 -5.632 83.368
261 g Sanjay Shah Nautilus 1 0 0.78 82.78
262 i Haytham Nadeem Aviation 0 -18 -18 82
263 g Aravind Krishnan Johnson & Johnson 2 -3 -16.792 81.208
264 i Dustin Bartie Country Club 3 0 -4.866 81.134
265 i Housam al Gava Al Bustan Rotana 8 -9 -78.94 81.06
266 i Siddarth Bidhe Mona Lisa 14 -15 -5.244 80.756
267 i Mohammed Asif Bhatti Al Bustan Rotana 3 -3 -3.872 80.128
268 i Naji Saleem Al Bustan Rotana 0 0 0 80
269 g Prakash Bhatia Nautilus 0 0 0 78
270 g Naeem Interfitness 2 -12 -16.016 77.984
271 h Rafi Ahmad Nautilus 2 0 3.666 77.666
272 g Zafar Hussain Johnson & Johnson 10 -18 -9.516 76.484
273 g Jean Lahoud Emirates Lakes 13 -18 -28.64 76.36
274 g Giles Dale Country Club 19 -3 22.242 76.242
275 i Sarvesh Naidu Mona Lisa 2 0 -3.954 76.046
276 g Dan Tobin Country Club 0 0 0 75
277 g David Baird Pharaohs 30 -3 -3.57 73.43
278 g Husam Fayez Al Bustan Rotana 7 0 -26.592 73.408
279 g Graham Morton Country Club 0 0 0 73
280 g Athi Prassanam Head JW Marriott 16 -6 34.604 72.604
281 g Ian Williams Sharjah Wanderers 7 0 -9.666 72.334
282 g Neil Hawke Country Club 9 -9 0.064 70.064
283 g Sohil Bachani Nautilus 0 0 0 70
284 g Sue McAllister Country Club 1 0 -5.19 69.81
285 g Salim Haroon Al Nasr Leisureland 7 -9 -27.254 68.746
286 g Alan Izzard Jumeirah Beach Club 0 -18 -18 68
286 g Guerassim Daskalov Pharaohs 0 -18 -18 68
288 g Chris Galanto Jumeirah Beach Club 1 -12 -15.36 66.64
289 g Martin Volkhaausen Jumeirah Beach Club 0 -9 -9 65
290 h Dave Cracknell Country Club 25 0 17.882 63.882
291 i Rahat Jalal Head JW Marriott 9 -18 -13.636 63.364
292 i Alan McKeown Country Club 14 -6 -11.602 61.398
293 i Tim Bingham Pharaohs 6 -12 -19.696 61.304
294 i Kannan Ramachandran Mona Lisa 23 -9 -9.138 60.862
295 i Marcus Bish Emirates Lakes 19 -3 -20.254 60.746
296 i Jackie Graham Country Club 21 0 14.59 60.59
297 i Wafai Tamimi Jumeirah Beach Club 0 -18 -18 60
298 i Faraz Naeem Al Nasr Leisureland 14 -9 5.892 59.892
299 i Jasper Damgaard Emirates Lakes 3 -18 -17.33 59.67
300 g Michael Clarke Country Club 10 -3 -19.228 57.772
301 h Hilal Ansari Head JW Marriott 20 -18 13.818 55.818
302 h Shahid Ahmed Interfitness 13 -12 17.062 55.062
303 h Saad Hilal Head JW Marriott 8 -18 -19.096 53.904
304 i Annalisa Cummings Country Club 18 0 -23.202 53.798
305 g Dave Holley Sharjah Wanderers 3 -9 -23.25 53.75
306 g Phil Holt Sharjah Wanderers 6 -9 -16.304 53.696
307 g Ahmad Dijani Al Bustan Rotana 3 -6 1.642 53.642
308 g Debbie Staines Country Club 26 0 20.16 50.16
309 g Rajat Saab Head JW Marriott 1 -18 -22.92 50.08
310 g Wayne Woods Head JW Marriott 0 0 0 50
311 g Iftikhar Yousuf Al Nasr Leisureland 1 0 -0.31 49.69
312 g Simon Cooke Sharjah Wanderers 4 -9 1.24 47.24
313 g Mohammed Rashed Emirates Lakes 10 -18 -34.342 46.658
314 g Dushant Motwani Head JW Marriott 4 -9 -0.08 45.92
315 g Tamer Helmy Al Bustan Rotana 2 0 11.768 45.768
316 g Biswajeet Jeet Mona Lisa 10 -9 15.02 45.02
317 h Nick Bates Sharjah Wanderers 3 -9 -9.522 44.478
318 i Mark de Wet Country Club 3 -3 -5.822 44.178
319 g Ravi Kumar Head JW Marriott 26 -9 -10.246 43.754
320 g Israr Yousuf Al Nasr Leisureland 2 0 -3.754 42.246
321 g Brian McKerchar Country Club 1 -12 -12 42
321 g Gagan Singh Rana  Al Nasr Leisureland 0 0 0 42
323 g Dilip Ahuja Interfitness 5 -21 3.86 41.86
324 g Neil Young Jumeirah Beach Club 5 -24 -23.786 41.214
325 g Mukund Sharma AC Neilsen, Al Reim Plaza 2 0 -5.56 40.44
326 g Abdulla Cheney Head JW Marriott 1 -24 -29 40
327 g Jameel Sheikh Head JW Marriott 1 -18 -22.7 39.3
328 g Eric Myles Sharjah Wanderers 8 -3 -2.764 39.236
329 g Javir Perdrozo Al Nasr Leisureland 0 0 0 38
329 g John Flemming Sharjah Wanderers 0 0 8 38
329 g Udit Sen Al Nasr Leisureland 0 0 0 38
332 g Mohd Mubashar Head JW Marriott 3 -24 -35.32 37.68
333 g Nammen George Al Nasr Leisureland 0 0 0 34
334 g Mark Denom Sharjah Wanderers 1 -3 -9.36 32.64
335 g Ravi Shirol Al Nasr Leisureland 0 0 0 30
335 g Ziad Kaddoura Al Bustan Rotana 0 0 0 30
337 g Tariq Hamed Johnson & Johnson 6 -21 -26.114 27.886
338 g Akilesh Kumar Mona Lisa 0 0 0 26
338 g Osama Atwa Head JW Marriott 1 -24 -24 26
338 g Pal Ipacs Head JW Marriott 0 0 0 26
341 h Ayeesh Ali Mona Lisa 4 0 0.88 22.88
342 g Rashid Essa Al Bustan Rotana 3 -9 -16.73 21.27
343 g Abdul Naseer Johnson & Johnson 6 -24 -25.82 20.18
344 i Isa Mohammed Hussain Head JW Marriott 1 0 -5.45 16.55
345 g Manar al Jayouchi Country Club 7 -3 -9.46 16.54
346 g Dot Higgins Country Club 9 -3 -15.762 14.238
347 g Aamir Khayyat Head JW Marriott 0 -18 -18 12
348 g Khalid Hussain Interfitness 2 -27 -31.634 10.366
349 g Jassim Afghani Head JW Marriott 1 -24 -24 10