UAE Squash Rankings 8/10/07
Rank Player Team Matches Played Season's Penalties Points + / - Total Points
50 i Andy Staines Country Club 75 0 -60.7 181.3
51 g Ahmed Safa Aviation Club 40 -15 -44.9 181.1
52 i Badar Akbar Al Nasr Leisureland 32 -3 -13.2 180.8
53 g Javed Rashid Al Ghurair 53 -15 -46.1 179.9
54 i Ajay Vase India Club 49 -3 -63.3 178.7
55 g Eric Foconi Aviation Club 22 -21 -15.5 178.5
56 h Richard Lawton Country Club 18 0 -3.6 178.4
57 i Hennie Mouton Jumeirah Beach Hotel 15 -12 -28.5 177.5
58 i Ahmed Sherif Ali Aviation Club 50 -9 -65.4 176.6
59 i Simone Rehman Jumeirah Beach Hotel 31 -42 -34.0 176.0
60 g Jonathan Airey Country Club 16 0 5.6 175.6
61 i Craig Tingle India Club 1 -9 -9.6 175.4
62 i Farooq Nasir Al Nasr Leisureland 11 -18 -17.1 172.9
63 i Jawad Shamim Individual 2 0 2.3 172.3
64 i Phil Deeb Country Club 42 -18 -4.3 170.7
65 i Chris Miller Aviation Club 2 -18 -19.6 170.4
66 g Manish Jethwani India Club 10 -18 -22.9 167.1
67 h Ram Sadhvani India Club 25 -15 -15.6 166.4
68 h Sanjeev Ahowalia Nautilus 4 -3 -11.9 166.1
69 h John Eapen India Club 35 0 18.0 166.0
70 g Prateek Vahie Nautilus 20 0 56.0 166.0
71 g Murad Khan Nautilus 4 -30 -29.8 164.2
72 i Fabien Maupas Jebel Ali 20 0 43.8 163.8
73 h Irfan Butt Dubai Men's College 8 0 13.5 163.5
74 i Saad Haider Radisson SAS 1 -15 -16.5 161.5
75 i Rauol Aspe Wafi City Pharaohs 28 -9 39.7 160.7
76 h Ahmed Dada Al Bustan Rotana 69 0 19.2 159.2
77 h Hardip Dhupia Nautilus 9 -18 -27.1 158.9
78 i Mohammed Nadeem Dubai Men's College 44 -21 -53.4 156.6
79 h Yash Mohatta Nautilus 7 -15 -13.6 156.4
80 h Barry Lewis Country Club 24 0 -13.8 156.2
81 h Andrew Morley Jumeirah Beach Hotel 12 0 65.8 155.8
82 h Nadir Mir Mohammadi Emirates Lakes 34 -24 -26.6 155.4
83 i Bharat Karani India Club 32 0 -0.7 155.3
84 g David Thurley Country Club 40 -18 -55.2 154.8
85 g Steve Raynor Country Club 7 -9 -16.3 154.7
86 g Nikhil Jham India Club 10 -9 14.6 154.6
87 g Billy Baxter Country Club 52 -3 -4.6 154.4
88 g Aftab Khan Al Ain 12 -3 -4.3 153.7
89 g Dheeraj Khaira India Club 4 -24 -36.4 153.6
90 g Amr Soliman Aviation Club 17 -18 -56.8 153.2
91 h Vijay Lilwa Individual 2 0 12.6 152.6
92 h Asif Bhatti Nautilus 14 0 35.7 151.7
93 g Chong Yan Aviation Club 8 -15 -22.5 151.5
94 g Younes Ahmad Al Bustan Rotana 4 0 -0.8 151.2
95 g Steve Bennett Emirates Lakes 58 0 -5.0 151.0
96 h Naser Abdul Aziz Dubai Men's College 1 0 7.8 149.8
97 h Ismael Mohammed Aviation Club 4 -15 -20.2 149.8
98 h Ali Khan Al Nasr Leisureland 7 0 25.4 149.4
99 h Paul Dixon Al Ain 7 0 -0.8 149.2
302 h Shahid Ahmed Interfitness 13 -12 17.062 55.062
303 h Saad Hilal Head JW Marriott 8 -18 -19.096 53.904
304 i Annalisa Cummings Country Club 18 0 -23.202 53.798
305 g Dave Holley Sharjah Wanderers 3 -9 -23.25 53.75
306 g Phil Holt Sharjah Wanderers 6 -9 -16.304 53.696
307 g Ahmad Dijani Al Bustan Rotana 3 -6 1.642 53.642
308 g Debbie Staines Country Club 26 0 20.16 50.16
309 g Rajat Saab Head JW Marriott 1 -18 -22.92 50.08
310 g Wayne Woods Head JW Marriott 0 0 0 50
311 g Iftikhar Yousuf Al Nasr Leisureland 1 0 -0.31 49.69
312 g Simon Cooke Sharjah Wanderers 4 -9 1.24 47.24
313 g Mohammed Rashed Emirates Lakes 10 -18 -34.342 46.658
314 g Dushant Motwani Head JW Marriott 4 -9 -0.08 45.92
315 g Tamer Helmy Al Bustan Rotana 2 0 11.768 45.768
316 g Biswajeet Jeet Mona Lisa 10 -9 15.02 45.02
317 h Nick Bates Sharjah Wanderers 3 -9 -9.522 44.478
318 i Mark de Wet Country Club 3 -3 -5.822 44.178
319 g Ravi Kumar Head JW Marriott 26 -9 -10.246 43.754
320 g Israr Yousuf Al Nasr Leisureland 2 0 -3.754 42.246
321 g Brian McKerchar Country Club 1 -12 -12 42
321 g Gagan Singh Rana  Al Nasr Leisureland 0 0 0 42
323 g Dilip Ahuja Interfitness 5 -21 3.86 41.86
324 g Neil Young Jumeirah Beach Club 5 -24 -23.786 41.214
325 g Mukund Sharma AC Neilsen, Al Reim Plaza 2 0 -5.56 40.44
326 g Abdulla Cheney Head JW Marriott 1 -24 -29 40
327 g Jameel Sheikh Head JW Marriott 1 -18 -22.7 39.3
328 g Eric Myles Sharjah Wanderers 8 -3 -2.764 39.236
329 g Javir Perdrozo Al Nasr Leisureland 0 0 0 38
329 g John Flemming Sharjah Wanderers 0 0 8 38
329 g Udit Sen Al Nasr Leisureland 0 0 0 38
332 g Mohd Mubashar Head JW Marriott 3 -24 -35.32 37.68
333 g Nammen George Al Nasr Leisureland 0 0 0 34
334 g Mark Denom Sharjah Wanderers 1 -3 -9.36 32.64
335 g Ravi Shirol Al Nasr Leisureland 0 0 0 30
335 g Ziad Kaddoura Al Bustan Rotana 0 0 0 30
337 g Tariq Hamed Johnson & Johnson 6 -21 -26.114 27.886
338 g Akilesh Kumar Mona Lisa 0 0 0 26
338 g Osama Atwa Head JW Marriott 1 -24 -24 26
338 g Pal Ipacs Head JW Marriott 0 0 0 26
341 h Ayeesh Ali Mona Lisa 4 0 0.88 22.88
342 g Rashid Essa Al Bustan Rotana 3 -9 -16.73 21.27
343 g Abdul Naseer Johnson & Johnson 6 -24 -25.82 20.18
344 i Isa Mohammed Hussain Head JW Marriott 1 0 -5.45 16.55
345 g Manar al Jayouchi Country Club 7 -3 -9.46 16.54
346 g Dot Higgins Country Club 9 -3 -15.762 14.238
347 g Aamir Khayyat Head JW Marriott 0 -18 -18 12
348 g Khalid Hussain Interfitness 2 -27 -31.634 10.366
349 g Jassim Afghani Head JW Marriott 1 -24 -24 10