DREAM UNIFORMS Squash League
co-sponsored by PRINCE
League Tables as at 08/05/2008
Division 1
  P W L D A F
CASAMIA STAR LEISURELAND 6 5 1 0 29 #
JBH NICKS 6 4 2 0 32 #
INDIA CLUB 6 3 3 0 44 #
AL GHURAIR 6 0 6 0 89 9
Division 2
  P W L D A F
AL AIN SQUASH CLUB 6 4 2 0 38 # #
AVIATION JETS 6 3 3 0 46 # #
HAYYA HOMELESS 6 3 1 2 48 # #
DUBAI MASTERS 6 4 2 0 47 #
JEBEL ALI  FAST LANE1 6 2 4 0 60 # #
JBH BOASTERS 6 0 5 1 80 # #
Division 3
  P W L D A F
MCATEERS 1 6 4 2 0 37 #
JW MARRIOTT GRIFFINS 6 4 1 1 44 # #
HAYYA FLYERS 6 3 3 0 45 # #
HAYYA LAKES 6 3 3 0 54 #
INDIA CLUB LIONS 6 2 2 2 47 # #
SHARJAH WANDERERS 6 0 5 1 84 # #
Division 4  
  P W L D A F
INDIA CLUB LIONS 2 6 6 0 0 18 # #
JEBEL ALI FAST LANE 2 6 4 2 0 40 # #
 FOXES 6 2 4 0 57 # #
ANL ALFACOM (Leisureland) 6 2 3 1 54 # #
JBH RUNNERS 6 2 4 0 63 # #
MCATEERS 2 6 1 4 1 65 #